Birth
Matches 1 to 7 of 7
| Birth | Tree | ||||
| 1 | 20 May 1679 | Windsor, Hartford, Connecticut | I3285 | Adams | |
| 2 | 20 May 1782 | Groton, Middlesex, Massachusetts | I5455 | Adams | |
| 3 | 20 May 1784 | I245 | Adams | ||
| 4 | 20 May 1840 | Broxholme, Lincolnshire, England | I291 | Adams | |
| 5 | 20 May 1889 | Orderville, Kane, Utah | I3499 | Adams | |
| 6 | 20 May 1900 | Bluff, San Juan, Utah | I2134 | Adams | |
| 7 | 20 May 1905 | Parowan, Iron, Utah | I4416 | Adams | |
Died
Matches 1 to 6 of 6
| Died | Tree | ||||
| 1 | 20 May 1881 | Richmond, Cache, Utah | I642 | Adams | |
| 2 | 20 May 1901 | I857 | Adams | ||
| 3 | 20 May 1948 | Saint George, Washington, Utah | I1610 | Adams | |
| 4 | 20 May 1963 | I1136 | Adams | ||
| 5 | 20 May 1986 | I5890 | Adams | ||
| 6 | 20 May 2004 | I3467 | Adams | ||
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | 20 May 1852 | Pirbright, Surrey, England | I2520 | Adams | |
Married
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | 20 May 1830 | Westminister, Worchester, Massachusetts | I5694 | Adams | |
| 2 | 20 May 1830 | Westminister, Worchester, Massachusetts | I4200 | Adams | |